Top Level
Personaje | Nivel | ||
1 | ![]() Noble Elf | 1.550 | ![]() |
2 | ![]() Unknown | 1.550 | ![]() |
3 | ![]() Dragon Knight | 1.550 | ![]() |
4 | ![]() Soul Wizard | 1.550 | ![]() |
5 | ![]() Dragon Knight | 1.550 | ![]() |
6 | ![]() Dimension Master | 1.550 | ![]() |
7 | ![]() Noble Elf | 1.370 | ![]() |
8 | ![]() Mystic Knight | 1.335 | ![]() |
9 | ![]() Slaughterer | 1.278 | ![]() |
10 | ![]() Dragon Knight | 1.242 | ![]() |
11 | ![]() Noble Elf | 1.229 | ![]() |
12 | ![]() Dragon Knight | 1.193 | ![]() |
13 | ![]() Noble Elf | 1.193 | ![]() |
14 | ![]() Heist Gun Crusher | 1.101 | ![]() |
15 | ![]() Soul Wizard | 1.019 | ![]() |
16 | ![]() Dragon Knight | 996 | ![]() |
17 | ![]() Slaughterer | 937 | ![]() |
18 | ![]() Empire Lord | 936 | ![]() |
19 | ![]() Mystic Knight | 929 | ![]() |
20 | ![]() Luminous Wizard | 908 | ![]() |
21 | ![]() Magic Knight | 894 | ![]() |
22 | ![]() Mirage Lancer | 869 | ![]() |
23 | ![]() Soul Wizard | 840 | ![]() |
24 | ![]() Dragon Knight | 800 | ![]() |
25 | ![]() High Elf | 800 | ![]() |
26 | ![]() Fist Master | 796 | ![]() |
27 | ![]() Grand Master | 785 | ![]() |
28 | ![]() Grand Rune Master | 782 | ![]() |
29 | ![]() Blade Master | 759 | ![]() |
30 | ![]() Shining Wizard | 700 | ![]() |
31 | ![]() Lord Emperor | 673 | ![]() |
32 | ![]() Master Gun Breaker | 672 | ![]() |
33 | ![]() Illusion Master | 639 | ![]() |
34 | ![]() High Elf | 563 | ![]() |
35 | ![]() Grand Master | 413 | ![]() |
36 | ![]() Magic Knight | 400 | ![]() |
37 | ![]() Dark Wizard | 400 | ![]() |
38 | ![]() Dimension Master | 400 | ![]() |
39 | ![]() Noble Elf | 400 | ![]() |
40 | ![]() Fist Blazer | 400 | ![]() |
41 | ![]() Empire Lord | 400 | ![]() |
42 | ![]() Heist Gun Crusher | 400 | ![]() |
43 | ![]() Mirage Lancer | 400 | ![]() |
44 | ![]() Slayer Royal | 400 | ![]() |
45 | ![]() Blade Knight | 400 | ![]() |
46 | ![]() Majestic Rune Wizard | 400 | ![]() |
47 | ![]() Magic Gladiator | 400 | ![]() |
48 | ![]() Rage Fighter | 400 | ![]() |
49 | ![]() Mystic Mage | 400 | ![]() |
50 | ![]() Dragon Knight | 400 | ![]() |
51 | ![]() Mystic Knight | 400 | ![]() |
52 | ![]() Unknown | 400 | ![]() |
53 | ![]() Mystic Mage | 400 | ![]() |
54 | ![]() Light Wizard | 395 | ![]() |
55 | ![]() Lemuria Mage | 391 | ![]() |
56 | ![]() Illusion Knight | 386 | ![]() |
57 | ![]() Illusion Knight | 380 | ![]() |
58 | ![]() Dark Knight | 357 | ![]() |
59 | ![]() Dark Lord | 349 | ![]() |
60 | ![]() Magic Gladiator | 334 | ![]() |
61 | ![]() Dark Knight | 317 | ![]() |
62 | ![]() Dark Knight | 317 | ![]() |
63 | ![]() Dark Wizard | 316 | ![]() |
64 | ![]() Rage Fighter | 314 | ![]() |
65 | ![]() Bloody Summoner | 306 | ![]() |
66 | ![]() Slayer Royal | 303 | ![]() |
67 | ![]() Illusion Knight | 168 | ![]() |
68 | ![]() Gun Crusher | 161 | ![]() |
69 | ![]() Rune Mage | 81 | ![]() |
70 | ![]() Rage Fighter | 45 | ![]() |
71 | ![]() Dark Knight | 38 | ![]() |
72 | ![]() Dark Lord | 13 | ![]() |
73 | ![]() Grow Lancer | 4 | ![]() |
74 | ![]() Slayer | 1 | ![]() |
75 | ![]() Dark Knight | 1 | ![]() |
76 | ![]() Grow Lancer | 1 | ![]() |
77 | ![]() Fairy Elf | 1 | ![]() |
78 | ![]() Rune Mage | 1 | ![]() |
79 | ![]() Magic Gladiator | 1 | ![]() |
Última actualización @ 07/20/2025 - 09:26 AM